


GPS BODY (moje prozatím jediná orientace terénem)
| WAY PT | Place Něme | Feature | Latitude North | Longitude West |
| (Deg., Min., Sec.) | (Deg., Min., Sec.) | |||
| 1 | Wasilla Iditarod | Visitors Center | 61 33' 42.1" | 149 28' 41.9" |
| 2 | Knik Road House | Road House | 61 27' 42.1" | 149 43' 23.9" |
| 3 | Four Corner Swap | Way Point | 61 29' 24" | 150 11' 53.9" |
| 4 | Flat Horn Lake | Private Cabins | 61 28' 41.9" | 150 25' 41.9" |
| 5 | Susitna River | Connect to R | 61 32' 17.9" | 150 31' 48" |
| 6 | Yentna R. Mouth | River Confulence | 61 34' 23.9" | 150 40' 12.1" |
| 7 | Yentna Station | Road House | 61 43' 54.1" | 150 40' 18.1" |
| 8 | Yentna R./Skwenta R. | River confluence | 61 58' 59.9" | 150 8' 6" |
| 9 | Skwenta |
Post office |
61 57´36" | 150 10´01.1" |
| 10 | Old Skwenta | Cabin Ruin | 61 52´41.9" | 151 20´48.1" |
| 11 | Shell Lake | Private Cabins | 61 57´11.9" | 151 34´59.9" |
| 12 | Finger Lake | Road House | 61 59´17.9" | 152 4´5.9" |
| 13 | Bottom Happy R. Gorge | Creek Crossing | 61 58´59.9" | 152 20´60" |
| 14 | Shirley Lake | Privater Cabins | 61 59´35.9" | 152 24´54" |
| 15 | Puntilla Lake | Road House | 62 5´24" | 152 44´12.1" |
| 16 | Pass Creek/Happy | Approach Rainy | 62 10´5.9" | 153 0´11.9" |
| 17 | Rainey Pass | Divide | 62 13´18.1" | 153 5´48.1" |
| 18 | Dazell Creek | Approach Rainy | 62 18´11.9" | 153 16´5.9" |
| 19 | Rohn Road House | Shetler Cabin | 52 17´42" | 153 22´23.9" |
| 20 | Fairwell Lake | Cabin Ruin | 62 32´24" | 153 35´17.9" |
| 21 | Bear Creek Cabin | Shetler Cabin | 62 43´23.9" | 154 4´36.1" |
| 22 | Sullivan Creek Bridge | Bridge | 62 46´30" | 154 16´18.1" |
| 23 | Nikolai Airport | Village | 63 1´5.9" |
154 22´48" |
| 24 | Stewart Hill Cabins | Private Cabin | 62 58´41.9" | 155 15´54" |
| 25 | McGrath Airport | Village | 62 57´11.9" | 155 36´11.9" |